
Sale! SKU: 1602-1448 Features OEM replacement parts made with 6061 billet aluminum pecs Color/Finish Silver Product Name Shift Lever Kit Base Color Silver Riding Style UTV / ATV Material Billet Aluminum Units Each 2023 Can-Am Outlander 570 Hunting Edition - - 20
SKU: 1602-1448
Features
pecs
| Color/Finish | Silver |
| Product Name | Shift Lever Kit |
| Base Color | Silver |
| Riding Style | UTV / ATV |
| Material | Billet Aluminum |
| Units | Each |
| 2023 | Can-Am | Outlander 570 Hunting Edition | – | – |
| 2023 | Can-Am | Outlander Max 850 DPS | – | – |
| 2023 | Can-Am | Renegade 650 | – | – |
| 2023 | Can-Am | Outlander 1000R XT | – | – |
| 2023 | Can-Am | Outlander 1000R XT-P | – | – |
| 2023 | Can-Am | Outlander Max 1000R XT-P | – | – |
| 2023 | Can-Am | Outlander 1000R X xc | – | – |
| 2023 | Can-Am | Outlander 1000R X mr | – | – |
| 2023 | Can-Am | Renegade 1000R X mr | – | – |
| 2023 | Can-Am | Outlander Max 1000R 6X6 XT | – | – |
| 2023 | Can-Am | Outlander Max 1000R Limited | – | – |
| 2023 | Can-Am | Outlander Max 1000R XT | – | – |
| 2022-2023 | Can-Am | Maverick X3 DS Turbo RR | – | – |
| 2022-2023 | Can-Am | Maverick X3 RS Turbo RR | – | – |
| 2022-2023 | Can-Am | Maverick X3 X mr Turbo RR 64 | – | – |
| 2022-2023 | Can-Am | Maverick X3 X rc Turbo RR 64 | – | – |
| 2022-2023 | Can-Am | Maverick X3 Max DS Turbo RR | – | – |
| 2022-2023 | Can-Am | Maverick X3 X mr Turbo RR 72 | – | – |
| 2022-2023 | Can-Am | Renegade 1000R X xc | – | – |
| 2022-2023 | Can-Am | Renegade 650 X mr | – | – |
| 2022-2023 | Can-Am | Maverick X3 X rc Turbo RR 72 | – | – |
| 2022-2023 | Can-Am | Maverick X3 Max RS Turbo RR | – | – |
| 2022-2023 | Can-Am | Outlander 570 mr | – | – |
| 2022-2023 | Can-Am | Outlander 850 Hunting Edition | – | – |
| 2022 | Can-Am | Outlander 1000 XT 6×6 | – | – |
| 2021-2023 | Can-Am | Maverick X3 Max X rs Turbo RR Smart-Shox | – | – |
| 2021-2023 | Can-Am | Maverick X3 X rs Turbo RR Smart-Shox | – | – |
| 2021-2023 | Can-Am | Maverick X3 Max DS Turbo | – | – |
| 2021-2023 | Can-Am | Maverick X3 DS Turbo | – | – |
| 2021-2022 | Can-Am | Defender HD10 6X6 XT | – | – |
| 2021 | Can-Am | Defender DPS HD8 CAB | – | – |
| 2021 | Can-Am | Outlander Max 650 North Edition 4×4 | – | – |
| 2021 | Can-Am | Maverick X3 Turbo 900 4×4 | – | – |
| 2021 | Can-Am | Outlander Max 1000R XT-P 4×4 | – | – |
| 2020-2023 | Can-Am | Maverick X3 Max X ds Turbo RR | – | – |
| 2020-2023 | Can-Am | Maverick X3 X ds Turbo RR | – | – |
| 2020-2023 | Can-Am | Maverick X3 X rs Turbo RR | – | – |
| 2020-2023 | Can-Am | Maverick X3 Max X rs Turbo RR | – | – |
| 2020-2023 | Can-Am | Maverick X3 Max X mr Turbo RR | – | – |
| 2020-2022 | Can-Am | Defender HD10 6X6 DPS | – | – |
| 2020-2022 | Can-Am | Outlander 650 Mossy Oak Hunting Edition | – | – |
| 2020-2021 | Can-Am | Maverick X3 Max RS Turbo R | – | – |
| 2020-2021 | Can-Am | Maverick X3 Max DS Turbo R | – | – |
| 2020-2021 | Can-Am | Maverick X3 RS Turbo R | – | – |
| 2020-2021 | Can-Am | Maverick X3 X mr Turbo RR | – | – |
| 2020-2021 | Can-Am | Maverick X3 X rc Turbo RR | – | – |
| 2020-2021 | Can-Am | Maverick X3 DS Turbo R | – | – |
| 2020 | Can-Am | Defender 800R HD8 DPS Cab | – | – |
| 2020 | Can-Am | Defender 1000 HD10 XT 6×6 | – | – |
| 2019-2023 | Can-Am | Outlander 850 | – | – |
| 2019-2023 | Can-Am | Maverick Trail 1000 DPS | – | – |
| 2019-2023 | Can-Am | Outlander Max 650 6X6 DPS | – | – |
| 2019-2022 | Can-Am | Maverick Sport 1000 | – | – |
| 2019-2022 | Can-Am | Outlander Max 1000 6X6 XT | – | – |
| 2019-2022 | Can-Am | Outlander 1000 XT | – | – |
| 2019-2021 | Can-Am | Maverick Trail 800 | – | – |
| 2019-2021 | Can-Am | Maverick Trail 800 DPS | – | – |
| 2019-2020 | Can-Am | Maverick Trail 1000 | – | – |
| 2019-2020 | Can-Am | Maverick Sport 1000 DPS | – | – |
| 2019 | Can-Am | Defender 800R HD8 DPS 4×4 | – | – |
| 2019 | Can-Am | Maverick X3 X mr Turbo R | – | – |
| 2019 | Can-Am | Defender 1000 HD10 DPS 4×4 | – | – |
| 2019 | Can-Am | Commander Max 1000R XT-P | – | – |
| 2019 | Can-Am | Defender 800R HD8 4×4 | – | – |
| 2018-2023 | Can-Am | Outlander 570 X mr | – | – |
| 2018-2022 | Can-Am | Defender HD10 X mr | – | – |
| 2018-2022 | Can-Am | Outlander 1000 X xc | – | – |
| 2018-2021 | Can-Am | Maverick X3 X mr Turbo | – | – |
| 2018-2021 | Can-Am | Outlander Max 850 North Edition | – | – |
| 2018-2021 | Can-Am | Maverick X3 X rc Turbo | – | – |
| 2018-2021 | Can-Am | Outlander 850 North Edition | – | – |
| 2018-2020 | Can-Am | Defender HD10 XT-P | – | – |
| 2018-2020 | Can-Am | Maverick X3 Max Turbo | – | – |
| 2018-2020 | Can-Am | Maverick X3 Turbo | – | – |
| 2018-2020 | Can-Am | Defender XT CAB HD8 | – | – |
| 2018-2019 | Can-Am | Maverick X3 X rc Turbo R | – | – |
| 2018-2019 | Can-Am | Outlander Max 650 North Edition | – | – |
| 2018-2019 | Can-Am | Outlander 650 North Edition | – | – |
| 2018,2021-2022 | Can-Am | Outlander Max 1000 XT | – | – |
| 2018 | Can-Am | Maverick X3 Turbo X MR | – | – |
| 2018 | Can-Am | Maverick X3 Turbo R X RS w/Smart-Lok 4×4 | – | – |
| 2017-2023 | Can-Am | Outlander 450 | – | – |
| 2017-2023 | Can-Am | Outlander 570 | – | – |
| 2017-2023 | Can-Am | Outlander Max 570 | – | – |
| 2017-2023 | Can-Am | Outlander 450 DPS | – | – |
| 2017-2022 | Can-Am | Outlander 650 | – | – |
| 2017-2022 | Can-Am | Outlander 570 Mossy Oak Hunting Edition | – | – |
| 2017-2022 | Can-Am | Outlander 650 DPS | – | – |
| 2017-2022 | Can-Am | Outlander Max 650 DPS | – | – |
| 2017-2022 | Can-Am | Outlander 1000 XT-P | – | – |
| 2017-2022 | Can-Am | Outlander Max 650 XT | – | – |
| 2017-2022 | Can-Am | Outlander 650 XT | – | – |
| 2017-2022 | Can-Am | Outlander Max 1000 Limited | – | – |
| 2017-2021 | Can-Am | Renegade 570 X mr | – | – |
| 2017-2021 | Can-Am | Defender HD5 | – | – |
| 2017-2021 | Can-Am | Defender DPS HD5 | – | – |
| 2017-2021 | Can-Am | Outlander 1000R XT 4×4 | – | – |
| 2017-2019 | Can-Am | Maverick X3 Max Turbo R | – | – |
| 2017-2019 | Can-Am | Maverick X3 Max X ds Turbo R | – | – |
| 2017-2019 | Can-Am | Maverick X3 Max X rs Turbo R | – | – |
| 2017-2019 | Can-Am | Maverick X3 Turbo R | – | – |
| 2017-2019 | Can-Am | Maverick X3 X ds Turbo R | – | – |
| 2017-2019 | Can-Am | Outlander 1000 Mossy Oak Hunting Edition | – | – |
| 2017-2019 | Can-Am | Maverick X3 X rs Turbo R | – | – |
| 2017-2019 | Can-Am | Outlander 1000 DPS | – | – |
| 2017-2018,2020,2022 | Can-Am | Outlander Max 1000 XT-P | – | – |
| 2017-2018 | Can-Am | Outlander 650 6×6 DPS | – | – |
| 2017,2019-2020 | Can-Am | Outlander Max 1000R XT 4×4 | – | – |
| 2017 | Can-Am | Outlander 570 EFI X mr | – | – |
| 2017 | Can-Am | Defender 800R HD8 XT CAB 4×4 | – | – |
| 2016-2023 | Can-Am | Outlander 570 DPS | – | – |
| 2016-2023 | Can-Am | Outlander 850 XT | – | – |
| 2016-2023 | Can-Am | Outlander 850 XT-P | – | – |
| 2016-2023 | Can-Am | Outlander Max 570 DPS | – | – |
| 2016-2023 | Can-Am | Outlander Max 570 XT | – | – |
| 2016-2023 | Can-Am | Outlander 570 XT | – | – |
| 2016-2023 | Can-Am | Outlander 850 DPS | – | – |
| 2016-2023 | Can-Am | Outlander Max 850 XT | – | – |
| 2016-2023 | Can-Am | Outlander Max 850 XT-P | – | – |
| 2016-2023 | Can-Am | Outlander 850 X mr | – | – |
| 2016-2022 | Can-Am | Renegade 1000 X mr | – | – |
| 2016-2022 | Can-Am | Renegade 850 | – | – |
| 2016-2022 | Can-Am | Renegade 850 X xc | – | – |
| 2016-2022 | Can-Am | Renegade 570 | – | – |
| 2016-2021 | Can-Am | Defender XT HD8 | – | – |
| 2016-2020 | Can-Am | Defender XT CAB HD10 | – | – |
| 2016-2018,2020-2023 | Can-Am | Defender DPS HD10 | – | – |
| 2016-2018,2020-2021 | Can-Am | Defender DPS HD8 | – | – |
| 2016-2018,2020-2021 | Can-Am | Defender HD8 | – | – |
| 2016-2018 | Can-Am | Defender HD10 | – | – |
| 2016 | Can-Am | Outlander L 570 DPS | – | – |
| 2016 | Can-Am | Outlander L 570 Mossy Oak Hunting Edition | – | – |
| 2016 | Can-Am | Outlander L Max 570 | – | – |
| 2016 | Can-Am | Outlander L 570 | – | – |
| 2016 | Can-Am | Outlander L 570 LE | – | – |
| 2016 | Can-Am | Outlander L 570 X mr | – | – |
| 2016 | Can-Am | Outlander 650 XT 4×4 | – | – |
| 2016 | Can-Am | Outlander L Max 570 DPS | – | – |
| 2016 | Can-Am | Outlander 450 DPS 4×4 | – | – |
| 2016 | Can-Am | Outlander 450 4×4 | – | – |
| 2015-2018 | Can-Am | Outlander 1000 6×6 XT | – | – |
| 2015-2016 | Can-Am | Outlander 650 6×6 XT | – | – |
| 2015 | Can-Am | Outlander L Max 500 | – | – |
| 2015 | Can-Am | Outlander L 500 DPS | – | – |
| 2015 | Can-Am | Outlander L Max 500 DPS | – | – |
| 2015 | Can-Am | Outlander L 500 | – | – |
| 2013-2022 | Can-Am | Outlander 1000 X mr | – | – |
| 2013-2022 | Can-Am | Outlander 650 X mr | – | – |
| 2013-2021 | Can-Am | Renegade 1000 X xc | – | – |
| 2013-2016 | Can-Am | Outlander 1000 EFI XT-P | – | – |
| 2013-2016 | Can-Am | Outlander Max 1000 EFI XT-P | – | – |
| 2013-2016 | Can-Am | Outlander Max 650 EFI DPS | – | – |
| 2013-2016 | Can-Am | Outlander Max 1000 EFI LTD | – | – |
| 2013-2016 | Can-Am | Outlander 650 EFI DPS | – | – |
| 2013-2016 | Can-Am | Outlander Max 1000 EFI XT | – | – |
| 2013-2016 | Can-Am | Outlander 1000 EFI DPS | – | – |
| 2013-2015 | Can-Am | Outlander Max 500 EFI DPS | – | – |
| 2013-2015 | Can-Am | Renegade 800R X xc | – | – |
| 2013-2015 | Can-Am | Outlander Max 1000 EFI DPS | – | – |
| 2013-2015 | Can-Am | Outlander Max 800R EFI DPS | – | – |
| 2013-2015 | Can-Am | Outlander 500 EFI DPS | – | – |
| 2013-2015 | Can-Am | Outlander 800R EFI DPS | – | – |
| 2012-2019 | Can-Am | Renegade 1000 | – | – |
| 2012-2016 | Can-Am | Outlander 1000 EFI XT | – | – |
| 2012,2015 | Can-Am | Outlander 800R EFI X mr | – | – |
| 2012 | Can-Am | Outlander 1000 EFI | – | – |
| 2012 | Can-Am | Renegade 800R EFI X xc | – | – |
| 2012 | Can-Am | Renegade 1000 EFI X xc | – | – |
| 2011-2016 | Can-Am | Outlander 650 EFI | – | – |
| 2011-2016 | Can-Am | Outlander Max 650 EFI XT | – | – |
| 2011-2015 | Can-Am | Outlander 650 EFI XT | – | – |
| 2011-2015 | Can-Am | Outlander Max 800R EFI XT | – | – |
| 2011-2015 | Can-Am | Outlander 800R EFI XT | – | – |
| 2011-2015 | Can-Am | Outlander 500 EFI XT | – | – |
| 2011-2015 | Can-Am | Renegade 800R | – | – |
| 2011-2015 | Can-Am | Outlander 800R EFI | – | – |
| 2011-2015 | Can-Am | Outlander Max 500 EFI XT | – | – |
| 2011-2015 | Can-Am | Outlander Max 650 EFI | – | – |
| 2011-2014 | Can-Am | Outlander 400 EFI | – | – |
| 2011-2014 | Can-Am | Outlander 500 EFI | – | – |
| 2011-2014 | Can-Am | Outlander Max 500 EFI | – | – |
| 2011-2012 | Can-Am | Outlander Max 800R EFI LTD | – | – |
| 2011-2012 | Can-Am | Outlander Max 800R EFI | – | – |
| 2011 | Can-Am | Outlander 800R X MR 4×4 | – | – |
| 2011 | Can-Am | Outlander 800R EFI X xc | – | – |
| 2010-2015 | Can-Am | Outlander Max 800R EFI XT-P | – | – |
| 2010-2012 | Can-Am | Outlander Max 650 EFI XT-P | – | – |
| 2010-2011,2013-2015 | Can-Am | Outlander 800R EFI XT-P | – | – |
| 2010-2011 | Can-Am | Outlander 650 EFI XT-P | – | – |
| 2010-2011 | Can-Am | Renegade 800 X xc | – | – |
| 2010 | Can-Am | Outlander 500 HO 4×4 EFI XT-P | – | – |
| 2010 | Can-Am | Outlander Max 500 HO EFI LTD | – | – |
| 2010 | Can-Am | Outlander Max 500 HO EFI XT-P | – | – |
| 2009-2010 | Can-Am | Outlander 400 HO EFI | – | – |
| 2008-2015 | Can-Am | Renegade 500 | – | – |
| 2008-2009 | Can-Am | Renegade 800 X | – | – |
| 2007-2010 | Can-Am | Outlander 650 HO 4×4 EFI XT | – | – |
| 2007-2010 | Can-Am | Outlander 800 HO 4×4 EFI XT | – | – |
| 2007-2010 | Can-Am | Outlander Max 650 HO EFI XT | – | – |
| 2007-2010 | Can-Am | Outlander Max 800 HO EFI | – | – |
| 2007-2010 | Can-Am | Outlander Max 800 HO EFI XT | – | – |
| 2007-2010 | Can-Am | Renegade 800 | – | – |
| 2007-2010 | Can-Am | Outlander 650 HO 4×4 EFI | – | – |
| 2007-2010 | Can-Am | Outlander 800 HO 4×4 EFI | – | – |
| 2007-2010 | Can-Am | Outlander Max 500 HO EFI | – | – |
| 2007-2010 | Can-Am | Outlander Max 500 HO EFI XT | – | – |
| 2007-2010 | Can-Am | Outlander 500 HO 4×4 EFI XT | – | – |
| 2007-2010 | Can-Am | Outlander 500 HO 4×4 EFI | – | – |
| 2007-2010 | Can-Am | Outlander Max 650 HO EFI | – | – |
| 2007-2010 | Can-Am | Outlander Max 800 HO EFI LTD | – | – |
| 2006 | Can-Am | Outlander 800 H.O. EFI 4×4 | – | – |
| 2006 | Can-Am | Outlander Max 800 H.O. XT EFI 4×4 | – | – |
| 2006 | Can-Am | Outlander Max 650 H.O. XT EFI 4×4 | – | – |
| 2006 | Can-Am | Outlander 650 H.O. XT 4×4 | – | – |
| 2006 | Can-Am | Outlander 650 H.O. EFI 4×4 | – | – |
| 2006 | Can-Am | Outlander Max 650 H.O. EFI 4×4 | – | – |
| 2006 | Can-Am | Outlander Max 800 H.O. EFI 4×4 | – | – |
| 2006 | Can-Am | Outlander 800 H.O. XT EFI 4×4 | – | – |
CB 6/30/25
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.