FREE SHIPPING ON ORDERS OVER $30
Drifter Floorboards - Passenger - Black Ops - FL Drifter floorboards give that distinct performance bagger look without sacrificing the comfort, Overall profile is short and slim while still bolting up to the factory locations to enhance ground clearance y
Drifter Floorboards – Passenger – Black Ops – FL
Drifter floorboards give that distinct performance bagger look without sacrificing the comfort, Overall profile is short and slim while still bolting up to the factory locations to enhance ground clearance yet retain the convenience of using OEM brackets, Machined from billet aluminum
Fitment:
2023 | Harley-Davidson | Road Glide 3 FLTRT | – | – |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | – | – |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2012, 2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
2010, 2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 | – | – |
2006-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2006 | Harley-Davidson | Street Glide FLHX | – | – |
2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE | – | – |
2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 | – | – |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE | – | – |
2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 | – | – |
2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I | – | – |
2001 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I2 | – | – |
2000-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2000 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I | – | – |
1998-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
1998-2006 | Harley-Davidson | Road Glide FLTR | – | – |
1995-2023 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
1995-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
1995-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
1995-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
1994-2006 | Harley-Davidson | Road King FLHR | – | – |
1989-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
1984-1985 | Harley-Davidson | Electra Glide Special FLHX | – | – |
1983-2006 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
1983-2006 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
1983-1987, 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.