
Sale! SKU: MT-0005 These are not your regular race nets. Our nets provide significant shade and dust protection to your rear-seat passengers.Keeps arms and body parts inside the vehicle. Rear passenger shade Reduced wind Reduced dust Added safety Keep the dogs i
SKU: MT-0005
These are not your regular race nets. Our nets provide significant shade and dust protection to your rear-seat passengers.
Keeps arms and body parts inside the vehicle.
Warranty:2 Years
Description
Polaris RZR 2014-2022 Side Window Nets
Window Nets
Kiddos
You love taking your kids out in the wild but they need protection from the sun, dust, and elements. Our shade windows provide them with cooler temps and added safety.
Dogs
Lets keep those dogs in the back seat. We dont want them jumping our and getting hurt at 60 miles an hour.
Added Safety
Window nets add a factor of safety. The nets will help keep arms and body parts inside the vehicle. Never a subsitute for seat belts.
UV Protection
By reducing the amount of direct sunlight motomesh material reduces Ultraviolet (UV) light.
Our roofs provide a 90-95% shade factor.
The rear and side panels provide an 80% shade factor while maintaining visibility.
Wind / Backdraft
Motomesh reduces backdraft and wind. It reduces much of the dust, dirt, and moisture that sucks through the back window.
Dust Reduction
We cannot stop all the dust that rolls back into the vehicle, but that isnt going to stop us from trying.
Keeping It Tight
We keep the flapping to a minimum. We test the vehicles at top speed and make sure they dont flap. A taught mesh is very important to us.
Fast Easy Install
Fast and easy to install. Recommended age: 4 to 99. Most of our roofs and rear windows do not require tools to install. Generally, no vehicle modifications are necessary. Should work around other accessories.
Visibility
Motomesh 80 material maintains high transperency and should not restrict the drivers visibility.
Vehicle Compatibility
| 2019 RZR 900 2 seat | 2019 | RZR | 2 | 900 | |||
| 2019 RZR S 900 2 seat | 2019 | RZR | S | 2 | 900 | ||
| 2019 RZR S 1000 2 seat | 2019 | RZR | S | 2 | 1000 | ||
| 2019 RZR XP 1000 2 seat | 2019 | RZR | XP | 2 | 1000 | ||
| 2019 RZR XP Turbo 2 seat | 2019 | RZR | XP | 2 | Turbo | ||
| 2019 RZR S4 1000 4 seat | 2019 | RZR | S4 | 4 | 1000 | ||
| 2019 RZR XP 1000 4 seat | 2019 | RZR | XP | 4 | 1000 | ||
| 2019 RZR XP Turbo 4 seat | 2019 | RZR | XP | 4 | Turbo | ||
| 2019 RZR XP 1000 Trails and Rocks2 seat | 2019 | RZR | XP | 2 | 1000 | Trails and Rocks | |
| 2019 RZR XP 1000 High Lifter2 seat | 2019 | RZR | XP | 2 | 1000 | High Lifter | |
| 2019 RZR XP 1000 High Lifter4 seat | 2019 | RZR | XP | 4 | 1000 | High Lifter | |
| 2018 RZR 900 2 seat | 2018 | RZR | 2 | 900 | |||
| 2018 RZR S 900 2 seat | 2018 | RZR | S | 2 | 900 | ||
| 2018 RZR S 1000 EPS 2 seat | 2018 | RZR | S | 2 | 1000 | EPS | |
| 2018 RZR XP 1000 2 seat | 2018 | RZR | XP | 2 | 1000 | ||
| 2018 RZR XP Turbo 2 seat | 2018 | RZR | XP | 2 | Turbo | ||
| 2018 RZR S4 900 EPS 4 seat | 2018 | RZR | S4 | 4 | 900 | EPS | |
| 2018 RZR XP 1000 4 seat | 2018 | RZR | XP | 4 | 1000 | ||
| 2018 RZR XP Turbo 4 seat | 2018 | RZR | XP | 4 | Turbo | ||
| 2018 RZR XP 1000 Trails and Rocks2 seat | 2018 | RZR | XP | 2 | 1000 | Trails and Rocks | |
| 2018 RZR XP 1000 High Lifter Edition2 seat | 2018 | RZR | XP | 2 | 1000 | High Lifter Edition | |
| 2017 RZR 900 EPS 4 seat | 2017 | RZR | 4 | 900 | EPS | ||
| 2017 RZR XP 1000 EPS 4 seat | 2017 | RZR | XP | 4 | 1000 | EPS | |
| 2017 RZR XP Turbo EPS 4 seat | 2017 | RZR | XP | 4 | Turbo | EPS | |
| 2017 RZR XP 1000 EPS 2 seat | 2017 | RZR | XP | 2 | 1000 | EPS | |
| 2017 RZR XP Turbo EPS 2 seat | 2017 | RZR | XP | 2 | Turbo | EPS | |
| 2017 RZR XP 1000 EPS LE2 seat | 2017 | RZR | XP | 2 | 1000 | EPS | LE |
| 2017 RZR XP 1000 EPS High Lifter2 seat | 2017 | RZR | XP | 2 | 1000 | EPS | High Lifter |
| 2017 RZR XP 1000 EPS High Lifter4 seat | 2017 | RZR | XP | 4 | 1000 | EPS | High Lifter |
| 2017 RZR 900 EPS 2 seat | 2017 | RZR | 2 | 900 | EPS | ||
| 2017 RZR 900 EPS XC Edition2 seat | 2017 | RZR | 2 | 900 | EPS | XC Edition | |
| 2017 RZR 900 2 seat | 2017 | RZR | 2 | 900 | |||
| 2017 RZR S 1000 EPS 2 seat | 2017 | RZR | S | 2 | 1000 | EPS | |
| 2017 RZR S 900 EPS 2 seat | 2017 | RZR | S | 2 | 900 | EPS | |
| 2017 RZR S 900 2 seat | 2017 | RZR | S | 2 | 900 | ||
| 2016 RZR 900 EPS Trail2 seat | 2016 | RZR | 2 | 900 | EPS | Trail | |
| 2016 RZR 900 EPS Trail2 seat | 2016 | RZR | 2 | 900 | EPS | Trail | |
| 2016 RZR 900 EPS XC Edition2 seat | 2016 | RZR | 2 | 900 | EPS | XC Edition | |
| 2016 RZR 900 2 seat | 2016 | RZR | 2 | 900 | |||
| 2016 RZR 900 EPS 4 seat | 2016 | RZR | 4 | 900 | EPS | ||
| 2016 RZR 1000 EPS 4 seat | 2016 | RZR | 4 | 1000 | EPS | ||
| 2016 RZR XP Turbo EPS 4 seat | 2016 | RZR | XP | 4 | Turbo | EPS | |
| 2016 RZR 900 EPS Trail2 seat | 2016 | RZR | 2 | 900 | EPS | Trail | |
| 2016 RZR XP 1000 EPS High Lifter2 seat | 2016 | RZR | XP | 2 | 1000 | EPS | High Lifter |
| 2016 RZR XP 1000 EPS High Lifter4 seat | 2016 | RZR | XP | 4 | 1000 | EPS | High Lifter |
| 2016 RZR S 1000 EPS 2 seat | 2016 | RZR | S | 2 | 1000 | EPS | |
| 2016 RZR S 900 2 seat | 2016 | RZR | S | 2 | 900 | ||
| 2016 RZR S 900 EPS 2 seat | 2016 | RZR | S | 2 | 900 | EPS | |
| 2016 RZR XP 1000 EPS 4 seat | 2016 | RZR | XP | 4 | 1000 | EPS | |
| 2016 RZR XP 1000 EPS 2 seat | 2016 | RZR | XP | 2 | 1000 | EPS | |
| 2016 RZR Turbo EPS 2 seat | 2016 | RZR | 2 | Turbo | EPS | ||
| 2016 RZR XP Turbo EPS 2 seat | 2016 | RZR | XP | 2 | Turbo | EPS | |
| 2015 RZR 900 EPS 4 seat | 2015 | RZR | 4 | 900 | EPS | ||
| 2015 RZR XP 1000 EPS 4 seat | 2015 | RZR | XP | 4 | 1000 | EPS | |
| 2015 RZR 900 EPS Trail2 seat | 2015 | RZR | 2 | 900 | EPS | Trail | |
| 2015 RZR 900 EPS XC Edition2 seat | 2015 | RZR | 2 | 900 | EPS | XC Edition | |
| 2015 RZR 900 2 seat | 2015 | RZR | 2 | 900 | |||
| 2015 RZR S 900 EPS 2 seat | 2015 | RZR | S | 2 | 900 | EPS | |
| 2015 RZR XP 1000 EPS 2 seat | 2015 | RZR | XP | 2 | 1000 | EPS | |
| 2015 RZR XP 1000 Fox Edition2 seat | 2015 | RZR | XP | 2 | 1000 | Fox Edition | |
| 2015 RZR XP 1000 2 seat | 2015 | RZR | XP | 2 | 1000 | ||
| 2015 RZR XP 1000 High Lifter2 seat | 2015 | RZR | XP | 2 | 1000 | High Lifter | |
| 2014 RZR 900 EPS 4 seat | 2014 | RZR | 4 | 900 | EPS | ||
| 2014 RZR XP 1000 EPS 4 seat | 2014 | RZR | XP | 4 | 1000 | EPS | |
| 2014 RZR 900 EPS LE2 seat | 2014 | RZR | 2 | 900 | EPS | LE | |
| 2014 RZR 900 2 seat | 2014 | RZR | 2 | 900 | |||
| 2014 RZR XP 1000 2 seat | 2014 | RZR | XP | 2 | 1000 |
Install Options
Bungees Removable
Bungees are included with all our roofs and window panels. Our bungee system quickly aligns the mesh panels to your vehicle. Bungees do wear over time and typically need to be replaced after a few years. Fortunately, we stock bungee replacement sets and are inexpensive to replace.
Cable Ties Fixed
Do you want to keep your Motoroof mesh on all the time? Our cable ties are the best solution. Cable ties will keep your roof / window panel on safely even for trailering your vehicle.
Find the cable tie upgrade below.
Cable Ties
Quality by Design
MotoMesh Material
Over-built quality to ensure a long product life. UV resistant material for longer life. Manufactured from 1000 denier polyester with a vinyl coating. Motomesh is strong, almost impossible to rip by hand. Easy to clean. Mildew and Mold resistant. Woven in the United States of America.
Brass Grommets
Our brass washers built to withstand the elements.
Grommets are used to create a reinforced tensioning point to prevent damage.
HD Marine Grade Thread
Thread that will outlast your vehicle. UV resistant.
Made in the USA
Made in the US
MotoTuff products are proudly made in the USA. Our materials are sourced within the United States. We strive to make clean products and in an honest work enivornment.
Warranty
2-Year
MotoTuff backs all of our products with a 2-year warranty
DM/4-3-23
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.