
											Sale!									Features Cables provides a lighter, smoother pull, and significantly increases durability over conventional OEM cables Motion Pro's tests show that the liner on normal cables can wear out and result in metal-to-metal contact in less than 1,200 cycles, resu
Features
Specs
| Product Name | Cable | 
| Type | Throttle | 
| Model | T3 Slidelight | 
| Color/Finish | Black | 
| Base Color | Black | 
| Housing Material | Vinyl | 
| Size | Standard | 
| Units | Each | 
| Riding Style | Off-Road | 
Fitments
| Year | Make | Model | 
| 2022 | Beta | 250 RR | 
| 2018-2019 | Beta | 250 RR (2 Stroke) | 
| 2020-2021 | Beta | 250 RR 2T | 
| 2020-2022 | Beta | 300 RR | 
| 2018-2019 | Beta | 300 RR (2 Stroke) | 
| 1999-2000,2010-2011,2014 | Gas Gas | EC 125 | 
| 2001-2011 | Gas Gas | EC 125 Dealer Edition | 
| 2011 | Gas Gas | EC 125 Halley | 
| 1998-2011 | Gas Gas | EC 125 Ohlins | 
| 1998-2011,2014 | Gas Gas | EC 125 Racing | 
| 2009-2011 | Gas Gas | EC 125 Six Days | 
| 1998,2000-2011,2014 | Gas Gas | EC 200 | 
| 1998-2011 | Gas Gas | EC 200 Dealer Edition | 
| 1998-2011,2014 | Gas Gas | EC 200 Ohlins | 
| 2011,2014 | Gas Gas | EC 200 Racing | 
| 1998-2011 | Gas Gas | EC 200 Six Days | 
| 2000-2012,2014 | Gas Gas | EC 250 | 
| 2010-2012,2014 | Gas Gas | EC 250 4T | 
| 1998-2012,2014 | Gas Gas | EC 250 Dealer Edition | 
| 1998-2012 | Gas Gas | EC 250 Ohlins | 
| 2008-2012,2014 | Gas Gas | EC 250 Racing | 
| 1998-2012 | Gas Gas | EC 250 Six Days | 
| 2011 | Gas Gas | EC 250E | 
| 2010-2012,2014 | Gas Gas | EC 250F | 
| 1998,2000-2012,2014 | Gas Gas | EC 300 | 
| 2014 | Gas Gas | EC 300 4T | 
| 1998-2006 | Gas Gas | EC 300 Dealer Edition | 
| 2009-2010 | Gas Gas | EC 300 Nambotin | 
| 1998-2012 | Gas Gas | EC 300 Ohlins | 
| 2012,2014 | Gas Gas | EC 300 R | 
| 1998-2012 | Gas Gas | EC 300 Racing | 
| 1998-2012 | Gas Gas | EC 300 Six Days | 
| 2011 | Gas Gas | EC 300E | 
| 2014 | Gas Gas | EC 300F | 
| 1998,2001-2009 | Gas Gas | Enducross EC 125 | 
| 1999 | Gas Gas | Enducross EC 200 | 
| 1998-1999 | Gas Gas | Enducross EC 250 | 
| 1999 | Gas Gas | Enducross EC 300 | 
| 1998-2008 | Gas Gas | MC 125 | 
| 1998-2008 | Gas Gas | MC 125 Ohlins | 
| 1998-2008 | Gas Gas | MC 250 | 
| 1998-2008 | Gas Gas | MC 250 Ohlins | 
| 2013 | Gas Gas | XC 250 | 
| 2013 | Gas Gas | XC 250 Cross Country | 
| 2013 | Gas Gas | XC 300 | 
| 2013 | Gas Gas | XC 300 Cross Country | 
| 2011-2014 | Husaberg | TE250 | 
| 2011-2014 | Husaberg | TE300 | 
| 2015-2016 | Husqvarna | TC125 | 
| 2015-2016 | Husqvarna | TE125 | 
| 2014-2016 | Husqvarna | TE250 | 
| 2014-2016 | Husqvarna | TE300 | 
| 2004,2006-2011 | KTM | 105 SX | 
| 2008-2009 | KTM | 105 XC | 
| 1998-2005 | KTM | 125 EXC | 
| 1999-2005 | KTM | 125 EXC Six Days | 
| 1998-2008,2011-2016 | KTM | 125 SX | 
| 1998-2008,2011-2016 | KTM | 125 SX-F | 
| 1998-2008,2011-2015 | KTM | 125 SXS | 
| 2007-2008 | KTM | 144 SX | 
| 2009-2016 | KTM | 150 SX | 
| 2009-2016 | KTM | 150 SX-F | 
| 2010-2014 | KTM | 150 XC | 
| 2010-2014 | KTM | 150 XC-F | 
| 2010-2014 | KTM | 150 XC-W | 
| 1998-2005 | KTM | 200 EXC | 
| 1998-2003 | KTM | 200 MXC | 
| 2003-2004 | KTM | 200 SX | 
| 2006-2009 | KTM | 200 XC | 
| 2006-2016 | KTM | 200 XC-W | 
| 1997-2005 | KTM | 250 EXC | 
| 2003-2005 | KTM | 250 EXC 4-Stroke | 
| 1998-2002 | KTM | 250 EXC Racing 4-Stroke | 
| 1999-2005 | KTM | 250 EXC Six Days | 
| 1998-2005 | KTM | 250 EXC-F | 
| 2005 | KTM | 250 EXC-F Six Days | 
| 1998-2005 | KTM | 250 EXC-G Racing | 
| 1998-2005 | KTM | 250 EXC-R | 
| 1997-2016 | KTM | 250 SX | 
| 2004-2016 | KTM | 250 SX-F | 
| 2015-2016 | KTM | 250 SX-F Factory Edition | 
| 2001-2004,2006-2007,2011-2015 | KTM | 250 SX-S | 
| 1998-2015 | KTM | 250 SXS | 
| 2006-2016 | KTM | 250 SXS-F | 
| 2006-2016 | KTM | 250 XC | 
| 2006-2016 | KTM | 250 XC-F | 
| 2006-2016 | KTM | 250 XC-W | 
| 2006-2016 | KTM | 250 XCF-W | 
| 2006-2016 | KTM | 250 XCF-W 4-Stroke | 
| 2006-2016 | KTM | 250 XCF-W Champions Edition | 
| 2006-2016 | KTM | 250 XCF-W Six Days | 
| 2006-2015 | KTM | 250 XCR-W | 
| 2006-2012 | KTM | 250 XCW-E | 
| 1997-2005 | KTM | 300 EXC | 
| 1998-2005 | KTM | 300 EXC Six Days | 
| 1999-2004 | KTM | 300 EXC-E | 
| 1997-2005 | KTM | 300 MXC | 
| 2006-2016 | KTM | 300 XC | 
| 2008-2016 | KTM | 300 XC-F | 
| 2006-2016 | KTM | 300 XC-W | 
| 2014-2016 | KTM | 300 XC-W Six Days | 
| 2006-2015 | KTM | 300 XCW-E | 
| 1997 | KTM | 360 EXC | 
| 1997 | KTM | 360 MXC | 
| 1997 | KTM | 360 SX | 
| 1998-2002 | KTM | 380 EXC | 
| 1998-2001 | KTM | 380 MXC | 
| 1998-2002 | KTM | 380 SX | 
| 2004-2016 | KTM | 85 SX | 
| 2004-2017 | KTM | 85 SX (17/14) | 
| 2005-2010,2013 | KTM | 85 SX (19/16) | 
| 2004,2011-2012,2014-2017 | KTM | 85 SX BW 19/16 | 
| 2004-2017 | KTM | 85 SXS | 
| 2008 | KTM | 85 XC | 
| 2014-2016 | KTM | Freeride 250 R | 
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.