FREE SHIPPING ON ORDERS OVER $30
Features NOK replacement front fork oil seals and dust seal sets as used by all Japanese suspension manufacturers All NOK parts are made in Japan to meet manufacturer's specifications All oil and dust seals are sold as sets Specs Product Name Seal Type Dus
Features
Specs
Product Name | Seal |
Type | Dust |
Inside Diameter | 48.00 mm |
Outside Diameter | 58.50 mm / 62.00 mm |
Units | Set |
Riding Style | Off-Road / Street |
Fitments
Year | Make | Model |
2018-2024 | Beta | 125 RR |
2019-2024 | Beta | 200 RR |
2022-2024 | Beta | 250 RR |
2013-2019 | Beta | 250 RR (2 Stroke) |
2020-2021,2025 | Beta | 250 RR 2T |
2017-2019 | Beta | 250 RR-Race Edition |
2020-2024 | Beta | 300 RR |
2013-2019 | Beta | 300 RR (2 Stroke) |
2017-2019 | Beta | 300 RR-Race Edition |
2017-2020,2023-2024 | Beta | 350 RR |
2013-2014,2021 | Beta | 350 RR 4T |
2015-2016 | Beta | 350 RR EFI |
2017-2019 | Beta | 350 RR-Race Edition |
2017-2020,2023-2024 | Beta | 390 RR |
2021 | Beta | 390 RR 4T |
2017-2019 | Beta | 390 RR-Race Edition |
2013-2014 | Beta | 400 RR 4T |
2017-2020,2023-2024 | Beta | 430 RR |
2021 | Beta | 430 RR 4T |
2017-2019 | Beta | 430 RR-Race Edition |
2013-2015 | Beta | 450 RR 4T |
2020 | Beta | 480 RR |
2017-2019,2021 | Beta | 480 RR 4T |
2017-2019 | Beta | 480 RR-Race Edition |
2013-2014 | Beta | 498 RR 4T |
2021-2025 | Gas Gas | EC 250 |
2021-2024 | Gas Gas | EC 250F |
2021-2024 | Gas Gas | EC 350F |
2021-2025 | Gas Gas | MC 125 |
2021-2025 | Gas Gas | MC 250F |
2022-2025 | Gas Gas | MC 350F |
2021-2025 | Gas Gas | MC 450F |
2011-2012 | Husaberg | FE 350 |
2013 | Husaberg | FE350 |
2011-2013 | Husaberg | FE450 |
2013 | Husaberg | FE501 |
2011-2012 | Husaberg | FE570 |
2012-2013 | Husaberg | TE125 |
2012-2013 | Husaberg | TE250 |
2011-2013 | Husaberg | TE300 |
2014-2025 | Husqvarna | FC250 |
2014-2025 | Husqvarna | FC350 |
2014-2025 | Husqvarna | FC450 |
2022,2024 | Husqvarna | FE 250 |
2024 | Husqvarna | FE 350 |
2022 | Husqvarna | FE 450 |
2014-2021 | Husqvarna | FE250 |
2014-2023 | Husqvarna | FE350 |
2014-2021,2023-2024 | Husqvarna | FE450 |
2014-2022 | Husqvarna | FE501 |
2025 | Husqvarna | FS 450 |
2017-2024 | Husqvarna | FS450 |
2017-2024 | Husqvarna | FX350 |
2017-2024 | Husqvarna | FX450 |
2014-2025 | Husqvarna | TC125 |
2014-2025 | Husqvarna | TC250 |
2025 | Husqvarna | TC300 |
2015-2016,2020 | Husqvarna | TE 150 |
2024 | Husqvarna | TE 150i |
2020 | Husqvarna | TE 250 |
2024 | Husqvarna | TE 250i |
2020 | Husqvarna | TE 300 |
2024 | Husqvarna | TE 300i |
2014-2016 | Husqvarna | TE125 |
2017-2019,2024 | Husqvarna | TE150 |
2020-2023 | Husqvarna | TE150i |
2014-2019,2024-2025 | Husqvarna | TE250 |
2018-2023 | Husqvarna | TE250i |
2014-2019,2024 | Husqvarna | TE300 |
2018-2023 | Husqvarna | TE300i |
2017-2020 | Husqvarna | TX 125 |
2020 | Husqvarna | TX 300 |
2017-2019,2024 | Husqvarna | TX300 |
2020-2023 | Husqvarna | TX300i |
2003-2019 | KTM | 125 EXC |
2009-2016 | KTM | 125 EXC Six Days |
2002-2025 | KTM | 125 SX |
2021-2023 | KTM | 125 XC |
2014-2019 | KTM | 125 XC-W |
2020 | KTM | 1290 Super Adventure R |
2020-2021 | KTM | 1290 Super Adventure S |
2020 | KTM | 1290 Super Duke GT |
2020 | KTM | 1290 Super Duke R |
2008 | KTM | 144 SX |
2020 | KTM | 150 EXC |
2020-2022 | KTM | 150 EXC TPI |
2009-2022 | KTM | 150 SX |
2010-2016 | KTM | 150 XC |
2017-2020,2023-2025 | KTM | 150 XC-W |
2020-2022 | KTM | 150 XC-W TPI |
2003-2016 | KTM | 200 EXC |
2014-2016 | KTM | 200 XC-W |
2003-2016,2023-2024 | KTM | 250 EXC |
2009-2020 | KTM | 250 EXC Six Days |
2018-2022 | KTM | 250 EXC TPI |
2004-2022 | KTM | 250 EXC-F |
2009-2020 | KTM | 250 EXC-F Six Days |
2002-2025 | KTM | 250 SX |
2004-2025 | KTM | 250 SX-F |
2012-2020,2023-2025 | KTM | 250 XC |
2020-2022 | KTM | 250 XC TPI |
2020-2025 | KTM | 250 XC-F |
2013-2025 | KTM | 250 XC-W |
2003-2019 | KTM | 300 EXC |
2003-2020 | KTM | 300 EXC Six Days |
2018-2022 | KTM | 300 EXC TPI |
2018-2020 | KTM | 300 EXC TPI Six Days |
2023-2025 | KTM | 300 SX |
2008-2020,2023-2025 | KTM | 300 XC |
2013-2025 | KTM | 300 XC-W |
2013-2025 | KTM | 350 EXC-F |
2011-2020,2024 | KTM | 350 EXC-F Six Days |
2011-2025 | KTM | 350 SX-F |
2020-2025 | KTM | 350 XC-F |
2017-2022 | KTM | 350 XCF-W |
2003-2024 | KTM | 450 EXC-F |
2017-2022 | KTM | 450 EXC-F Six Days |
2021-2025 | KTM | 450 SMR |
2002-2025 | KTM | 450 SX-F |
2016-2024 | KTM | 450 SX-F Factory Edition |
2012-2025 | KTM | 450 XC-F |
2012-2017,2023-2025 | KTM | 450 XCF-W |
2012-2025 | KTM | 500 EXC-F |
2020-2023 | KTM | 500 EXC-F Six Days |
2012-2016 | KTM | 500 XC-W |
2012-2022 | KTM | 500 XCF-W |
2002-2010 | KTM | 525 SX-F |
2008-2011 | KTM | 530 EXC-F |
2020 | KTM | 690 Enduro R |
2020 | KTM | 790 Adventure R |
2020 | KTM | 790 Adventure R Rally |
2021 | KTM | 890 Adventure R Rally |
2021 | Sherco | 125 SE RACING ENDURO |
2021-2022 | Sherco | 250 SE RACING ENDURO |
2020 | Sherco | 250 SE Racing |
2021 | Sherco | 250 SEF RACING ENDURO |
2020 | Sherco | 250 SEF Racing |
2021 | Sherco | 300 SE RACING ENDURO |
2020 | Sherco | 300 SE Racing |
2020 | Sherco | 300 SEF Racing |
2020 | Sherco | 500 SEF-R Racing |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.