
Sale! Features 14-flute cutout design to clear crank sensor Fits Drag Specialties and most other oil filters with 14 flutes Specs Measurement System SAE Riding Style Street Style 14 Flute Color/Finish Black Material Stamped Steel Application Oil Filter Outside D
Features
Specs
| Measurement System | SAE |
| Riding Style | Street |
| Style | 14 Flute |
| Color/Finish | Black |
| Material | Stamped Steel |
| Application | Oil Filter |
| Outside Diameter | 3″ |
| Product Name | Wrench |
| Units |
Each |
Fitments
| 2018 | Harley-Davidson | Softail Breakout FXBR |
| 2018 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018 | Harley-Davidson | Softail Slim FLSL |
| 2018 | Harley-Davidson | Softail Sport Glide FLSB |
| 2018 | Harley-Davidson | Softail Deluxe FLDE |
| 2018 | Harley-Davidson | Softail Fat Boy FLFB |
| 2018 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018 | Harley-Davidson | Softail Low Rider FXLR |
| 2018 | Harley-Davidson | Softail Street Bob FXBB |
| 2018 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2017-2018 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2018 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2017-2018 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2018 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2017-2018 | Harley-Davidson | Road King Police FLHP |
| 2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
| 2015-2018 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2018 | Harley-Davidson | Freewheeler FLRT |
| 2015-2018 | Harley-Davidson | Road Glide Special FLTRXS |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2018 | Harley-Davidson | Street Glide Special FLHXS |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2011-2013,2016-2018 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2010-2018 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2010-2013,2015-2018 | Harley-Davidson | Road Glide Custom FLTRX |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2009-2018 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2008-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2008-2009 | Harley-Davidson | Softail Rocker FXCW |
| 2007-2018 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 2007-2009,2015-2017 | Harley-Davidson | Low Rider EFI FXDL |
| 2006-2018 | Harley-Davidson | Street Glide EFI FLHX |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006 | Harley-Davidson | Street Glide FLHX |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2006 | Harley-Davidson | Softail Heritage FLST |
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI |
| 2004-2008,2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
| 2003-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2002-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2001-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2001-2009 | Harley-Davidson | Road Glide EFI FLTR |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 2001-2006 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2001-2006 | Harley-Davidson | Electra Glide Standard FLHT |
| 2001-2006 | Harley-Davidson | Road King FLHR |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
| 2001-2006 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2001-2006 | Harley-Davidson | Softail Deuce FXSTD |
| 2001-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2001-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2001-2006 | Harley-Davidson | Softail Standard FXST |
| 2001-2006 | Harley-Davidson | Softail Springer FXSTS |
| 2001-2006 | Harley-Davidson | Softail Night Train FXSTB |
| 2001-2005 | Harley-Davidson | Super Glide Sport FXDX |
| 2001-2005 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2001-2005 | Harley-Davidson | Wide Glide FXDWG |
| 2001-2005 | Harley-Davidson | Low Rider FXDL |
| 2001-2005 | Harley-Davidson | Super Glide FXD |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 2001-2002 | Harley-Davidson | Road Glide FLTR |
| 2001,2007-2018 | Harley-Davidson | Road King EFI FLHR |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.