
Sale! HINSON BILLET PRESSURE PLATE/HUB KIT KTM 450SX-F FACTORY EDITION H373 Features Improves clutch performance and life Improves heat dissipation Precision machined from billet T-6 aircraft quality aluminum to aerospace tolerances and hard coated for five time
HINSON BILLET PRESSURE PLATE/HUB KIT KTM 450SX-F FACTORY EDITION H373 Features
Fitment
| Make | Model | Year |
|---|---|---|
| Husqvarna | FE 350S | 2015 |
| Husqvarna | FE 501S | 2015 |
| KTM | 350 EXC-F | 2012 |
| KTM | 350 EXC-F | 2013 |
| KTM | 350 EXC-F | 2014 |
| KTM | 350 EXC-F | 2015 |
| KTM | 350 EXC-F | 2016 |
| KTM | 500 XCF-W | 2012 |
| KTM | 500 XCF-W | 2013 |
| KTM | 500 XCF-W | 2014 |
| KTM | 500 XCF-W | 2015 |
| KTM | 350 XCF-W | 2012 |
| KTM | 350 XCF-W | 2013 |
| KTM | 350 XCF-W | 2014 |
| KTM | 350 XCF-W | 2015 |
| KTM | 350 XCF-W | 2016 |
| KTM | 450 SX-F Factory Edition | 2012 |
| KTM | 450 SX-F Factory Edition | 2013 |
| KTM | 450 SX-F Factory Edition | 2014 |
| KTM | 450 SX-F Factory Edition | 2015 |
| KTM | 450 SX-F Factory Edition | 2016 |
| Husqvarna | FC 450 | 2014 |
| Husqvarna | FC 450 | 2015 |
| Husqvarna | TE 300 | 2014 |
| Husqvarna | TE 300 | 2015 |
| Husqvarna | FE 250 | 2014 |
| Husqvarna | FE 250 | 2015 |
| Husqvarna | FE 250 | 2016 |
| Husqvarna | FE 350 | 2014 |
| Husqvarna | FE 350 | 2015 |
| Husqvarna | FE 450 | 2014 |
| Husqvarna | FE 450 | 2015 |
| Husqvarna | FE 501 | 2014 |
| Husqvarna | FE 501 | 2015 |
| Husqvarna | TC 250 | 2014 |
| Husqvarna | TC 250 | 2015 |
| Husqvarna | TC 250 | 2016 |
| Husqvarna | TE 250 | 2014 |
| Husqvarna | TE 250 | 2015 |
| Husqvarna | TE 250 | 2016 |
| KTM | 250 SX | 2013 |
| KTM | 250 SX | 2014 |
| KTM | 250 SX | 2015 |
| KTM | 250 SX | 2016 |
| KTM | 250 SX | 2017 |
| KTM | 250 XC | 2013 |
| KTM | 250 XC | 2014 |
| KTM | 250 XC | 2015 |
| KTM | 250 XC | 2016 |
| KTM | 250 XC | 2017 |
| KTM | 250 XC-W | 2013 |
| KTM | 250 XC-W | 2014 |
| KTM | 250 XC-W | 2015 |
| KTM | 250 XC-W | 2016 |
| KTM | 250 XC-W | 2017 |
| KTM | 250 XCF-W | 2013 |
| KTM | 250 XCF-W | 2014 |
| KTM | 250 XCF-W | 2015 |
| KTM | 250 XCF-W | 2016 |
| KTM | 500 EXC-F | 2012 |
| KTM | 500 EXC-F | 2013 |
| KTM | 500 EXC-F | 2014 |
| KTM | 500 EXC-F | 2015 |
| KTM | 300 XC | 2013 |
| KTM | 300 XC | 2014 |
| KTM | 300 XC | 2015 |
| KTM | 300 XC | 2016 |
| KTM | 300 XC | 2017 |
| KTM | 300 XC-W | 2013 |
| KTM | 300 XC-W | 2014 |
| KTM | 300 XC-W | 2015 |
| KTM | 300 XC-W | 2016 |
| KTM | 300 XC-W | 2017 |
| KTM | 450 SX-F | 2013 |
| KTM | 450 SX-F | 2014 |
| KTM | 450 SX-F | 2015 |
| KTM | 450 XCF-W | 2012 |
| KTM | 450 XCF-W | 2013 |
| KTM | 450 XCF-W | 2014 |
| KTM | 450 XCF-W | 2015 |
| KTM | 450 XC-F | 2013 |
| KTM | 450 XC-F | 2014 |
| KTM | 450 XC-F | 2015 |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.