FREE SHIPPING ON ORDERS OVER $30
MAXXIS TIRE MC DESERT IT REAR 110/100-18 64M BIAS TT ETM73518100 Features Stiffer tire carcass design minimizes flex, reducing the chance of pinched tubes Tall knob design improves traction when racing in sandy conditions Tread compound optimized for longe
MAXXIS TIRE MC DESERT IT REAR 110/100-18 64M BIAS TT ETM73518100 Features
Fitment
Make | Model | Year |
---|---|---|
Yamaha | YZ250FX | 2015 |
Yamaha | YZ250FX | 2016 |
Yamaha | YZ250FX | 2017 |
Yamaha | YZ250X | 2016 |
Yamaha | YZ250X | 2017 |
KTM | 500 XCF-W | 2012 |
KTM | 500 XCF-W | 2013 |
KTM | 500 XCF-W | 2014 |
KTM | 500 XCF-W | 2015 |
KTM | 500 XCF-W | 2016 |
KTM | 350 XCF-W | 2012 |
KTM | 350 XCF-W | 2013 |
KTM | 350 XCF-W | 2014 |
KTM | 350 XCF-W | 2015 |
KTM | 350 XCF-W | 2016 |
KTM | 350 XC-F | 2012 |
KTM | 350 XC-F | 2013 |
KTM | 350 XC-F | 2014 |
KTM | 350 XC-F | 2015 |
KTM | 350 XC-F | 2016 |
Husqvarna | TXC 511 | 2011 |
Husqvarna | TXC 511 | 2012 |
Husqvarna | TXC 250R | 2013 |
Husqvarna | TXC 310R | 2013 |
Honda | CR500R | 1984 |
Honda | CR500R | 1985 |
Honda | CR500R | 1986 |
Honda | CR500R | 1987 |
Honda | CR500R | 1988 |
Honda | CR500R | 1998 |
Honda | CR500R | 1999 |
Honda | CR500R | 2000 |
Honda | CR500R | 2001 |
Honda | CR500R | 1989 |
Honda | CR500R | 1990 |
Honda | CR500R | 1991 |
Honda | CR500R | 1992 |
Honda | CR500R | 1993 |
Honda | CR500R | 1994 |
Honda | CR500R | 1995 |
Honda | CR500R | 1996 |
Honda | CR500R | 1997 |
Honda | CRF450X | 2005 |
Honda | CRF450X | 2006 |
Honda | CRF450X | 2007 |
Honda | CRF450X | 2008 |
Honda | CRF450X | 2009 |
Honda | CRF450X | 2012 |
Honda | CRF450X | 2013 |
Honda | CRF450X | 2014 |
Honda | CRF450X | 2015 |
Honda | CRF450X | 2016 |
Honda | CRF450X | 2017 |
Honda | CR250R | 1986 |
Honda | CR250R | 1987 |
Honda | CR250R | 1988 |
Honda | CR250R | 1989 |
Honda | CR250R | 1990 |
Honda | CR250R | 1991 |
Honda | CR250R | 1992 |
Honda | CR250R | 1993 |
Honda | CR250R | 1994 |
Husaberg | FC 450 | 2004 |
Husaberg | FC 450 | 2005 |
Husaberg | FC 550 | 2001 |
Husaberg | FC 550 | 2002 |
Husaberg | FC 550 | 2004 |
Husaberg | FC 550 | 2005 |
Husqvarna | TXC 250 | 2010 |
Husqvarna | TXC 250 | 2011 |
Husqvarna | TXC 250 | 2012 |
Kawasaki | KX250 | 1986 |
Kawasaki | KX250 | 1987 |
Kawasaki | KX250 | 1988 |
Kawasaki | KX500 | 1987 |
Kawasaki | KX500 | 1988 |
KTM | 400 Txc | 1998 |
KTM | 250 XC | 2006 |
KTM | 250 XC | 2007 |
KTM | 250 XC | 2008 |
KTM | 250 XC | 2009 |
KTM | 250 XC | 2010 |
KTM | 250 XC | 2011 |
KTM | 250 XC | 2012 |
KTM | 250 XC | 2013 |
KTM | 250 XC | 2014 |
KTM | 250 XC | 2015 |
KTM | 250 XC | 2016 |
KTM | 250 XC-W | 2006 |
KTM | 250 XC-W | 2007 |
KTM | 250 XC-W | 2008 |
KTM | 250 XC-W | 2009 |
KTM | 250 XC-W | 2010 |
KTM | 250 XC-W | 2011 |
KTM | 250 XC-W | 2012 |
KTM | 250 XC-W | 2013 |
KTM | 250 XC-W | 2014 |
KTM | 250 XC-W | 2015 |
KTM | 250 XC-W | 2016 |
KTM | 550 Mxc | 1993 |
KTM | 550 Mxc | 1994 |
KTM | 550 Mxc | 1995 |
KTM | 550 Mxc | 1996 |
KTM | 440 Mxc | 1994 |
KTM | 440 Mxc | 1995 |
KTM | 500 MX | 1985 |
KTM | 500 MX | 1986 |
KTM | 500 MX | 1987 |
KTM | 500 MX | 1988 |
KTM | 500 MX | 1989 |
KTM | 500 MX | 1990 |
KTM | 500 MX | 1991 |
KTM | 500 MX | 1992 |
KTM | 500 MX | 1993 |
KTM | 300 DXC | 1990 |
KTM | 300 DXC | 1991 |
KTM | 300 DXC | 1992 |
KTM | 300 TXC | 1990 |
KTM | 300 TXC | 1991 |
KTM | 300 TXC | 1992 |
KTM | 550 Dxc | 1992 |
KTM | 600 Dxc | 1989 |
KTM | 600 Dxc | 1990 |
KTM | 600 Dxc | 1991 |
KTM | 600 Dxc | 1992 |
KTM | 300 XC | 2006 |
KTM | 300 XC | 2007 |
KTM | 300 XC | 2008 |
KTM | 300 XC | 2009 |
KTM | 300 XC | 2010 |
KTM | 300 XC | 2011 |
KTM | 300 XC | 2012 |
KTM | 300 XC | 2013 |
KTM | 300 XC | 2014 |
KTM | 300 XC | 2015 |
KTM | 300 XC | 2016 |
KTM | 250 MX | 1983 |
KTM | 250 MX | 1984 |
KTM | 250 MX | 1985 |
KTM | 250 MX | 1986 |
KTM | 250 MX | 1987 |
KTM | 250 MX | 1988 |
KTM | 250 MX | 1989 |
KTM | 250 MX | 1990 |
KTM | 250 MX | 1991 |
KTM | 350 MX | 1989 |
KTM | 350 MX | 1990 |
KTM | 350 MX | 1991 |
KTM | 600 Mx | 1988 |
KTM | 600 Mx | 1989 |
KTM | 600 Mx | 1990 |
KTM | 600 Mx | 1991 |
KTM | 300 XC-W | 2006 |
KTM | 300 XC-W | 2007 |
KTM | 300 XC-W | 2008 |
KTM | 300 XC-W | 2009 |
KTM | 300 XC-W | 2010 |
KTM | 300 XC-W | 2011 |
KTM | 300 XC-W | 2012 |
KTM | 300 XC-W | 2013 |
KTM | 300 XC-W | 2014 |
KTM | 300 XC-W | 2015 |
KTM | 300 XC-W | 2016 |
KTM | 350 MXC | 1985 |
KTM | 350 MXC | 1986 |
KTM | 350 MXC | 1987 |
KTM | 350 MXC | 1988 |
KTM | 500 MXC | 1985 |
KTM | 500 MXC | 1986 |
KTM | 500 MXC | 1988 |
KTM | 600 Mxc | 1988 |
KTM | 420 Mxc | 1983 |
KTM | 420 Mxc | 1984 |
KTM | 495 Mx | 1981 |
KTM | 495 Mx | 1982 |
KTM | 495 Mx | 1983 |
KTM | 495 Mx | 1984 |
KTM | 400 Xc-W | 2007 |
KTM | 400 Xc-W | 2009 |
KTM | 400 Xc-W | 2010 |
KTM | 450 XCF-W | 2006 |
KTM | 450 XCF-W | 2007 |
KTM | 450 XCF-W | 2008 |
KTM | 450 XCF-W | 2009 |
KTM | 450 XCF-W | 2010 |
KTM | 450 XCF-W | 2011 |
KTM | 450 XCF-W | 2012 |
KTM | 450 XCF-W | 2013 |
KTM | 450 XCF-W | 2014 |
KTM | 450 XCF-W | 2015 |
KTM | 450 XCF-W | 2016 |
KTM | 530 Xc-W | 2008 |
KTM | 530 Xc-W | 2009 |
KTM | 530 Xc-W | 2010 |
KTM | 530 Xc-W | 2011 |
KTM | 450 XC-F | 2014 |
KTM | 450 XC-F | 2015 |
KTM | 450 XC-F | 2016 |
KTM | 505 Xc-F | 2008 |
KTM | 505 Xc-F | 2009 |
KTM | 525 Xc-G | 2006 |
KTM | 525 Xc-G | 2007 |
KTM | 525 Xc-W | 2007 |
KTM | 250 MXC | 1984 |
KTM | 250 MXC | 1985 |
KTM | 250 MXC | 1986 |
KTM | 250 MXC | 1987 |
KTM | 250 MXC | 1988 |
KTM | 250 MXC | 1996 |
KTM | 250 MXC | 1998 |
KTM | 250 MXC | 1999 |
KTM | 250 MXC | 2000 |
KTM | 250 MXC | 2001 |
KTM | 250 MXC | 2002 |
KTM | 250 MXC | 2003 |
KTM | 380 Mxc | 1998 |
KTM | 380 Mxc | 1999 |
KTM | 380 Mxc | 2000 |
KTM | 380 Mxc | 2001 |
KTM | 380 Mxc | 2002 |
KTM | 400 Mxc | 2001 |
KTM | 400 Mxc | 2002 |
KTM | 400 Sx | 1999 |
KTM | 400 Sx | 2000 |
KTM | 400 Sx | 2001 |
KTM | 400 Sx | 2002 |
KTM | 520 Mxc | 2000 |
KTM | 520 Mxc | 2001 |
KTM | 520 Mxc | 2002 |
Suzuki | RMX450Z | 2010 |
Suzuki | RM250 | 1986 |
Suzuki | RM250 | 1987 |
Suzuki | RM250 | 1988 |
Suzuki | RM250 | 1989 |
Suzuki | RM250 | 1990 |
Suzuki | RM250 | 1991 |
Suzuki | RMX250 | 1989 |
Suzuki | RMX250 | 1990 |
Suzuki | RMX250 | 1991 |
Suzuki | RMX250 | 1992 |
Suzuki | RMX250 | 1993 |
Suzuki | RMX250 | 1994 |
Suzuki | RMX250 | 1995 |
Suzuki | RMX250 | 1996 |
Suzuki | RMX250 | 1997 |
Suzuki | RMX250 | 1998 |
Yamaha | YZ490 | 1988 |
Yamaha | YZ490 | 1989 |
Yamaha | YZ490 | 1990 |
Yamaha | YZ250 | 1987 |
Yamaha | YZ250 | 1988 |
Yamaha | YZ250FX | 2018 |
Yamaha | YZ250X | 2018 |
AJP | PR5 Extreme 250 | 2018 |
AJP | PR5 Enduro 250 | 2018 |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.