
Sale! NGK SPARK PLUG #2983/10 2983 Features Listed price is for individual spark plug Spark plugs sold individually To receive box, order listed box quantity Fitment Make Model Year Yamaha YFM125R Raptor 2011 Yamaha YFM125R Raptor 2012 Yamaha YFM125R Raptor 2013
NGK SPARK PLUG #2983/10 2983 Features
Fitment
| Make | Model | Year |
|---|---|---|
| Yamaha | YFM125R Raptor | 2011 |
| Yamaha | YFM125R Raptor | 2012 |
| Yamaha | YFM125R Raptor | 2013 |
| Honda | TRX90X | 2015 |
| Honda | TRX90X | 2016 |
| Honda | Z50R | 1982 |
| Honda | Z50R | 1983 |
| Honda | Z50R | 1984 |
| Honda | Z50R | 1985 |
| Honda | Z50R | 1986 |
| Honda | Z50R | 1987 |
| Honda | Z50R | 1988 |
| Honda | Z50R | 1989 |
| Honda | Z50R | 1991 |
| Honda | Z50R | 1992 |
| Honda | Z50R | 1993 |
| Honda | Z50R | 1994 |
| Honda | Z50R | 1995 |
| Honda | Z50R | 1996 |
| Honda | Z50R | 1997 |
| Honda | Z50R | 1998 |
| Honda | Z50R | 1999 |
| Honda | CT70 | 1991 |
| Honda | CT70 | 1992 |
| Honda | CT70 | 1993 |
| Honda | CT70 | 1994 |
| Honda | CMX250 Rebel 250 | 1996 |
| Honda | CMX250 Rebel 250 | 1997 |
| Honda | CMX250 Rebel 250 | 1998 |
| Honda | CMX250 Rebel 250 | 1999 |
| Honda | CMX250 Rebel 250 | 2000 |
| Honda | CMX250 Rebel 250 | 2001 |
| Honda | CMX250 Rebel 250 | 2002 |
| Honda | CMX250 Rebel 250 | 2003 |
| Honda | CMX250 Rebel 250 | 2004 |
| Honda | CMX250 Rebel 250 | 2005 |
| Honda | CMX250 Rebel 250 | 2006 |
| Honda | CMX250 Rebel 250 | 2007 |
| Honda | CMX250 Rebel 250 | 2008 |
| Honda | CMX250 Rebel 250 | 2009 |
| Honda | CMX250 Rebel 250 | 2012 |
| Honda | CMX250 Rebel 250 | 2013 |
| Honda | CB250 Nighthawk | 1991 |
| Honda | CB250 Nighthawk | 1992 |
| Honda | CB250 Nighthawk | 1993 |
| Honda | CB250 Nighthawk | 1994 |
| Honda | CB250 Nighthawk | 1995 |
| Honda | CB250 Nighthawk | 1996 |
| Honda | CB250 Nighthawk | 1997 |
| Honda | CB250 Nighthawk | 1999 |
| Honda | CB250 Nighthawk | 2000 |
| Honda | CB250 Nighthawk | 2001 |
| Honda | CB250 Nighthawk | 2002 |
| Honda | CB250 Nighthawk | 2003 |
| Honda | CB250 Nighthawk | 2004 |
| Honda | CB250 Nighthawk | 2005 |
| Honda | CB250 Nighthawk | 2006 |
| Honda | CB250 Nighthawk | 2007 |
| Honda | CB250 Nighthawk | 2008 |
| Honda | CB250 Nighthawk | 1998 |
| Honda | CB125TT | 1990 |
| Honda | CRF100F | 2004 |
| Honda | CRF100F | 2005 |
| Honda | CRF100F | 2006 |
| Honda | CRF100F | 2007 |
| Honda | CRF100F | 2008 |
| Honda | CRF100F | 2009 |
| Honda | CRF100F | 2011 |
| Honda | CRF50F | 2004 |
| Honda | CRF50F | 2005 |
| Honda | CRF50F | 2006 |
| Honda | CRF50F | 2007 |
| Honda | CRF50F | 2008 |
| Honda | CRF50F | 2009 |
| Honda | CRF50F | 2011 |
| Honda | CRF50F | 2012 |
| Honda | CRF50F | 2013 |
| Honda | CRF50F | 2014 |
| Honda | CRF50F | 2015 |
| Honda | CRF50F | 2016 |
| Honda | CRF50F | 2017 |
| Honda | CRF70F | 2004 |
| Honda | CRF70F | 2005 |
| Honda | CRF70F | 2006 |
| Honda | CRF70F | 2007 |
| Honda | CRF70F | 2008 |
| Honda | CRF70F | 2009 |
| Honda | CRF70F | 2011 |
| Honda | CRF70F | 2012 |
| Honda | XR50R | 2000 |
| Honda | XR50R | 2001 |
| Honda | XR50R | 2002 |
| Honda | XR50R | 2003 |
| Honda | XR70R | 2000 |
| Honda | XR70R | 2001 |
| Honda | XR70R | 2002 |
| Honda | XR70R | 2003 |
| Honda | XR70R | 1997 |
| Honda | XR70R | 1998 |
| Honda | XR70R | 1999 |
| Kawasaki | KLX110 | 2006 |
| Kawasaki | KLX110 | 2007 |
| Kawasaki | KLX110 | 2008 |
| Kawasaki | KLX110 | 2009 |
| Kawasaki | KLX110 | 2002 |
| Kawasaki | KLX110 | 2003 |
| Kawasaki | KLX110 | 2004 |
| Kawasaki | KLX110 | 2005 |
| Kawasaki | KLX110 | 2010 |
| Kawasaki | KLX110 | 2011 |
| Kawasaki | KLX110 | 2012 |
| Kawasaki | KLX110 | 2013 |
| Kawasaki | KLX110 | 2014 |
| Kawasaki | KLX110 | 2015 |
| Kawasaki | KLX110 | 2016 |
| Kawasaki | KLX110 | 2017 |
| Kawasaki | KLX110L | 2010 |
| Kawasaki | KLX110L | 2011 |
| Kawasaki | KLX110L | 2012 |
| Kawasaki | KLX110L | 2013 |
| Kawasaki | KLX110L | 2014 |
| Kawasaki | KLX110L | 2015 |
| Kawasaki | KLX110L | 2016 |
| Kawasaki | KLX110L | 2017 |
| Polaris | Outlaw 50 | 2008 |
| Polaris | Outlaw 50 | 2009 |
| Polaris | Outlaw 50 | 2010 |
| Polaris | Outlaw 50 | 2011 |
| Polaris | Outlaw 50 | 2012 |
| Polaris | Outlaw 50 | 2013 |
| Polaris | Sportsman 90 | 2007 |
| Polaris | Sportsman 90 | 2008 |
| Polaris | Sportsman 90 | 2009 |
| Polaris | Sportsman 90 | 2010 |
| Polaris | Sportsman 90 | 2011 |
| Polaris | Sportsman 90 | 2012 |
| Polaris | Sportsman 90 | 2013 |
| Polaris | Outlaw 90 | 2007 |
| Polaris | Outlaw 90 | 2008 |
| Polaris | Outlaw 90 | 2009 |
| Polaris | Outlaw 90 | 2010 |
| Polaris | Outlaw 90 | 2011 |
| Polaris | Outlaw 90 | 2012 |
| Polaris | Outlaw 90 | 2013 |
| Polaris | Predator 50 | 2007 |
| Polaris | Sawtooth | 2006 |
| Polaris | Sawtooth | 2007 |
| Polaris | Phoenix 200 | 2005 |
| Polaris | Phoenix 200 | 2006 |
| Polaris | Phoenix 200 | 2007 |
| Polaris | Phoenix 200 | 2008 |
| Polaris | Phoenix 200 | 2009 |
| Polaris | Phoenix 200 | 2010 |
| Polaris | Phoenix 200 | 2011 |
| Polaris | Phoenix 200 | 2012 |
| Polaris | Phoenix 200 | 2013 |
| Suzuki | LT-Z90 QuadSport | 2007 |
| Suzuki | LT-Z90 QuadSport | 2008 |
| Suzuki | LT-Z90 QuadSport | 2009 |
| Suzuki | LT-Z90 QuadSport | 2014 |
| Suzuki | DR-Z110 | 2003 |
| Suzuki | DR-Z110 | 2004 |
| Suzuki | DR-Z110 | 2005 |
| Suzuki | LT-Z50 QuadSport | 2007 |
| Suzuki | LT-Z50 QuadSport | 2008 |
| Suzuki | LT-Z50 QuadSport | 2009 |
| Yamaha | TT-R90 | 2000 |
| Yamaha | TT-R90 | 2001 |
| Yamaha | TT-R90 | 2002 |
| Yamaha | TT-R90 | 2003 |
| Yamaha | YFM90R Raptor | 2016 |
| Yamaha | YFM90R Raptor | 2017 |
| Yamaha | XV250 Virago | 2000 |
| Yamaha | XV250 Virago | 2001 |
| Yamaha | XV250 Virago | 2002 |
| Yamaha | XV250 Virago | 2003 |
| Yamaha | XV250 Virago | 2004 |
| Yamaha | XV250 Virago | 2005 |
| Yamaha | XV250 Virago | 2006 |
| Yamaha | XV250 Virago | 2007 |
| Yamaha | TT-R110E | 2008 |
| Yamaha | TT-R110E | 2009 |
| Yamaha | TT-R110E | 2011 |
| Yamaha | TT-R110E | 2012 |
| Yamaha | TT-R110E | 2013 |
| Yamaha | TT-R110E | 2014 |
| Yamaha | TT-R110E | 2015 |
| Yamaha | TT-R110E | 2016 |
| Yamaha | TT-R110E | 2017 |
| Yamaha | TT-R90E | 2003 |
| Yamaha | TT-R90E | 2004 |
| Yamaha | TT-R90E | 2005 |
| Yamaha | TT-R90E | 2006 |
| Yamaha | TT-R90E | 2007 |
| Honda | CRF50F | 2018 |
| Kawasaki | KLX110 | 2018 |
| Kawasaki | KLX110L | 2018 |
| Yamaha | TT-R110E | 2018 |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.